This table outlines the top scorers from the 2026 Munster and Leinster SHC teams.
Goals Scored
| Goals Scored | All Ireland Quarter Final | All Ireland Semi Final | All Ireland Final | Total | Goals per game |
| Cork | 5 | | | 5 | 5.00 |
| Offaly | 2 | | | 2 | 2.00 |
| Clare | 0 | | | 0 | 0.00 |
| Limerick | 0 | | | 0 | 0.00 |
| Galway | 0 | | | 0 | 0.00 |
| Dublin | 0 | | | 0 | 0.00 |
Goals Conceded
| Goals Conceded | All Ireland Quarter Final | All Ireland Semi Final | All Ireland Final | Total | Goals per game |
| Offaly | 5 | | | 5 | 5.00 |
| Cork | 2 | | | 2 | 2.00 |
| Clare | 0 | | | 0 | 0.00 |
| Dublin | 0 | | | 0 | 0.00 |
| Galway | 0 | | | 0 | 0.00 |
| Limerick | 0 | | | 0 | 0.00 |
Team Scoring Breakdown
| Team | Open Play | Placed Balls | Total Scores For | Placed Balls to Total Scores % |
| Cork | 36 | 7 | 43 | 16.28 |
| Clare | 20 | 9 | 29 | 31.03 |
| Offaly | 14 | 3 | 17 | 17.65 |
| Dublin | 7 | 9 | 16 | 56.25 |
| Galway | 0 | 0 | 0 | 0.00 |
| Limerick | 0 | 0 | 0 | 0.00 |